summaryrefslogtreecommitdiff
path: root/vendor/github.com/gin-gonic/gin/BENCHMARKS.md
blob: c11ee99ae7f4b987d60ef027d492fce2626e451a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666

# Benchmark System

**VM HOST:** Travis
**Machine:** Ubuntu 16.04.6 LTS x64
**Date:** May 04th, 2020
**Version:** Gin v1.6.3
**Go Version:** 1.14.2 linux/amd64
**Source:** [Go HTTP Router Benchmark](https://github.com/gin-gonic/go-http-routing-benchmark)
**Result:** [See the gist](https://gist.github.com/appleboy/b5f2ecfaf50824ae9c64dcfb9165ae5e) or [Travis result](https://travis-ci.org/github/gin-gonic/go-http-routing-benchmark/jobs/682947061)

## Static Routes: 157

```sh
Gin: 34936 Bytes

HttpServeMux: 14512 Bytes
Ace: 30680 Bytes
Aero: 34536 Bytes
Bear: 30456 Bytes
Beego: 98456 Bytes
Bone: 40224 Bytes
Chi: 83608 Bytes
Denco: 10216 Bytes
Echo: 80328 Bytes
GocraftWeb: 55288 Bytes
Goji: 29744 Bytes
Gojiv2: 105840 Bytes
GoJsonRest: 137496 Bytes
GoRestful: 816936 Bytes
GorillaMux: 585632 Bytes
GowwwRouter: 24968 Bytes
HttpRouter: 21712 Bytes
HttpTreeMux: 73448 Bytes
Kocha: 115472 Bytes
LARS: 30640 Bytes
Macaron: 38592 Bytes
Martini: 310864 Bytes
Pat: 19696 Bytes
Possum: 89920 Bytes
R2router: 23712 Bytes
Rivet: 24608 Bytes
Tango: 28264 Bytes
TigerTonic: 78768 Bytes
Traffic: 538976 Bytes
Vulcan: 369960 Bytes
```

## GithubAPI Routes: 203

```sh
Gin: 58512 Bytes

Ace: 48688 Bytes
Aero: 318568 Bytes
Bear: 84248 Bytes
Beego: 150936 Bytes
Bone: 100976 Bytes
Chi: 95112 Bytes
Denco: 36736 Bytes
Echo: 100296 Bytes
GocraftWeb: 95432 Bytes
Goji: 49680 Bytes
Gojiv2: 104704 Bytes
GoJsonRest: 141976 Bytes
GoRestful: 1241656 Bytes
GorillaMux: 1322784 Bytes
GowwwRouter: 80008 Bytes
HttpRouter: 37144 Bytes
HttpTreeMux: 78800 Bytes
Kocha: 785120 Bytes
LARS: 48600 Bytes
Macaron: 92784 Bytes
Martini: 485264 Bytes
Pat: 21200 Bytes
Possum: 85312 Bytes
R2router: 47104 Bytes
Rivet: 42840 Bytes
Tango: 54840 Bytes
TigerTonic: 95264 Bytes
Traffic: 921744 Bytes
Vulcan: 425992 Bytes
```

## GPlusAPI Routes: 13

```sh
Gin: 4384 Bytes

Ace: 3712 Bytes
Aero: 26056 Bytes
Bear: 7112 Bytes
Beego: 10272 Bytes
Bone: 6688 Bytes
Chi: 8024 Bytes
Denco: 3264 Bytes
Echo: 9688 Bytes
GocraftWeb: 7496 Bytes
Goji: 3152 Bytes
Gojiv2: 7376 Bytes
GoJsonRest: 11400 Bytes
GoRestful: 74328 Bytes
GorillaMux: 66208 Bytes
GowwwRouter: 5744 Bytes
HttpRouter: 2808 Bytes
HttpTreeMux: 7440 Bytes
Kocha: 128880 Bytes
LARS: 3656 Bytes
Macaron: 8656 Bytes
Martini: 23920 Bytes
Pat: 1856 Bytes
Possum: 7248 Bytes
R2router: 3928 Bytes
Rivet: 3064 Bytes
Tango: 5168 Bytes
TigerTonic: 9408 Bytes
Traffic: 46400 Bytes
Vulcan: 25544 Bytes
```

## ParseAPI Routes: 26

```sh
Gin: 7776 Bytes

Ace: 6704 Bytes
Aero: 28488 Bytes
Bear: 12320 Bytes
Beego: 19280 Bytes
Bone: 11440 Bytes
Chi: 9744 Bytes
Denco: 4192 Bytes
Echo: 11664 Bytes
GocraftWeb: 12800 Bytes
Goji: 5680 Bytes
Gojiv2: 14464 Bytes
GoJsonRest: 14072 Bytes
GoRestful: 116264 Bytes
GorillaMux: 105880 Bytes
GowwwRouter: 9344 Bytes
HttpRouter: 5072 Bytes
HttpTreeMux: 7848 Bytes
Kocha: 181712 Bytes
LARS: 6632 Bytes
Macaron: 13648 Bytes
Martini: 45888 Bytes
Pat: 2560 Bytes
Possum: 9200 Bytes
R2router: 7056 Bytes
Rivet: 5680 Bytes
Tango: 8920 Bytes
TigerTonic: 9840 Bytes
Traffic: 79096 Bytes
Vulcan: 44504 Bytes
```

## Static Routes

```sh
BenchmarkGin_StaticAll                   62169         19319 ns/op           0 B/op           0 allocs/op

BenchmarkAce_StaticAll                   65428         18313 ns/op           0 B/op           0 allocs/op
BenchmarkAero_StaticAll                 121132          9632 ns/op           0 B/op           0 allocs/op
BenchmarkHttpServeMux_StaticAll          52626         22758 ns/op           0 B/op           0 allocs/op
BenchmarkBeego_StaticAll                  9962        179058 ns/op       55264 B/op         471 allocs/op
BenchmarkBear_StaticAll                  14894         80966 ns/op       20272 B/op         469 allocs/op
BenchmarkBone_StaticAll                  18718         64065 ns/op           0 B/op           0 allocs/op
BenchmarkChi_StaticAll                   10000        149827 ns/op       67824 B/op         471 allocs/op
BenchmarkDenco_StaticAll                211393          5680 ns/op           0 B/op           0 allocs/op
BenchmarkEcho_StaticAll                  49341         24343 ns/op           0 B/op           0 allocs/op
BenchmarkGocraftWeb_StaticAll            10000        126209 ns/op       46312 B/op         785 allocs/op
BenchmarkGoji_StaticAll                  27956         43174 ns/op           0 B/op           0 allocs/op
BenchmarkGojiv2_StaticAll                 3430        370718 ns/op      205984 B/op        1570 allocs/op
BenchmarkGoJsonRest_StaticAll             9134        188888 ns/op       51653 B/op        1727 allocs/op
BenchmarkGoRestful_StaticAll               706       1703330 ns/op      613280 B/op        2053 allocs/op
BenchmarkGorillaMux_StaticAll             1268        924083 ns/op      153233 B/op        1413 allocs/op
BenchmarkGowwwRouter_StaticAll           63374         18935 ns/op           0 B/op           0 allocs/op
BenchmarkHttpRouter_StaticAll           109938         10902 ns/op           0 B/op           0 allocs/op
BenchmarkHttpTreeMux_StaticAll          109166         10861 ns/op           0 B/op           0 allocs/op
BenchmarkKocha_StaticAll                 92258         12992 ns/op           0 B/op           0 allocs/op
BenchmarkLARS_StaticAll                  65200         18387 ns/op           0 B/op           0 allocs/op
BenchmarkMacaron_StaticAll                5671        291501 ns/op      115553 B/op        1256 allocs/op
BenchmarkMartini_StaticAll                 807       1460498 ns/op      125444 B/op        1717 allocs/op
BenchmarkPat_StaticAll                     513       2342396 ns/op      602832 B/op       12559 allocs/op
BenchmarkPossum_StaticAll                10000        128270 ns/op       65312 B/op         471 allocs/op
BenchmarkR2router_StaticAll              16726         71760 ns/op       22608 B/op         628 allocs/op
BenchmarkRivet_StaticAll                 41722         28723 ns/op           0 B/op           0 allocs/op
BenchmarkTango_StaticAll                  7606        205082 ns/op       39209 B/op        1256 allocs/op
BenchmarkTigerTonic_StaticAll            26247         45806 ns/op        7376 B/op         157 allocs/op
BenchmarkTraffic_StaticAll                 550       2284518 ns/op      754864 B/op       14601 allocs/op
BenchmarkVulcan_StaticAll                10000        131343 ns/op       15386 B/op         471 allocs/op
```

## Micro Benchmarks

```sh
BenchmarkGin_Param                    18785022          63.9 ns/op           0 B/op           0 allocs/op

BenchmarkAce_Param                    14689765          81.5 ns/op           0 B/op           0 allocs/op
BenchmarkAero_Param                   23094770          51.2 ns/op           0 B/op           0 allocs/op
BenchmarkBear_Param                    1417045           845 ns/op         456 B/op           5 allocs/op
BenchmarkBeego_Param                   1000000          1080 ns/op         352 B/op           3 allocs/op
BenchmarkBone_Param                    1000000          1463 ns/op         816 B/op           6 allocs/op
BenchmarkChi_Param                     1378756           885 ns/op         432 B/op           3 allocs/op
BenchmarkDenco_Param                   8557899           143 ns/op          32 B/op           1 allocs/op
BenchmarkEcho_Param                   16433347          75.5 ns/op           0 B/op           0 allocs/op
BenchmarkGocraftWeb_Param              1000000          1218 ns/op         648 B/op           8 allocs/op
BenchmarkGoji_Param                    1921248           617 ns/op         336 B/op           2 allocs/op
BenchmarkGojiv2_Param                   561848          2156 ns/op        1328 B/op          11 allocs/op
BenchmarkGoJsonRest_Param              1000000          1358 ns/op         649 B/op          13 allocs/op
BenchmarkGoRestful_Param                224857          5307 ns/op        4192 B/op          14 allocs/op
BenchmarkGorillaMux_Param               498313          2459 ns/op        1280 B/op          10 allocs/op
BenchmarkGowwwRouter_Param             1864354           654 ns/op         432 B/op           3 allocs/op
BenchmarkHttpRouter_Param             26269074          47.7 ns/op           0 B/op           0 allocs/op
BenchmarkHttpTreeMux_Param             2109829           557 ns/op         352 B/op           3 allocs/op
BenchmarkKocha_Param                   5050216           243 ns/op          56 B/op           3 allocs/op
BenchmarkLARS_Param                   19811712          59.9 ns/op           0 B/op           0 allocs/op
BenchmarkMacaron_Param                  662746          2329 ns/op        1072 B/op          10 allocs/op
BenchmarkMartini_Param                  279902          4260 ns/op        1072 B/op          10 allocs/op
BenchmarkPat_Param                     1000000          1382 ns/op         536 B/op          11 allocs/op
BenchmarkPossum_Param                  1000000          1014 ns/op         496 B/op           5 allocs/op
BenchmarkR2router_Param                1712559           707 ns/op         432 B/op           5 allocs/op
BenchmarkRivet_Param                   6648086           182 ns/op          48 B/op           1 allocs/op
BenchmarkTango_Param                   1221504           994 ns/op         248 B/op           8 allocs/op
BenchmarkTigerTonic_Param               891661          2261 ns/op         776 B/op          16 allocs/op
BenchmarkTraffic_Param                  350059          3598 ns/op        1856 B/op          21 allocs/op
BenchmarkVulcan_Param                  2517823           472 ns/op          98 B/op           3 allocs/op
BenchmarkAce_Param5                    9214365           130 ns/op           0 B/op           0 allocs/op
BenchmarkAero_Param5                  15369013          77.9 ns/op           0 B/op           0 allocs/op
BenchmarkBear_Param5                   1000000          1113 ns/op         501 B/op           5 allocs/op
BenchmarkBeego_Param5                  1000000          1269 ns/op         352 B/op           3 allocs/op
BenchmarkBone_Param5                    986820          1873 ns/op         864 B/op           6 allocs/op
BenchmarkChi_Param5                    1000000          1156 ns/op         432 B/op           3 allocs/op
BenchmarkDenco_Param5                  3036331           400 ns/op         160 B/op           1 allocs/op
BenchmarkEcho_Param5                   6447133           186 ns/op           0 B/op           0 allocs/op
BenchmarkGin_Param5                   10786068           110 ns/op           0 B/op           0 allocs/op
BenchmarkGocraftWeb_Param5              844820          1944 ns/op         920 B/op          11 allocs/op
BenchmarkGoji_Param5                   1474965           827 ns/op         336 B/op           2 allocs/op
BenchmarkGojiv2_Param5                  442820          2516 ns/op        1392 B/op          11 allocs/op
BenchmarkGoJsonRest_Param5              507555          2711 ns/op        1097 B/op          16 allocs/op
BenchmarkGoRestful_Param5               216481          6093 ns/op        4288 B/op          14 allocs/op
BenchmarkGorillaMux_Param5              314402          3628 ns/op        1344 B/op          10 allocs/op
BenchmarkGowwwRouter_Param5            1624660           733 ns/op         432 B/op           3 allocs/op
BenchmarkHttpRouter_Param5            13167324          92.0 ns/op           0 B/op           0 allocs/op
BenchmarkHttpTreeMux_Param5            1000000          1295 ns/op         576 B/op           6 allocs/op
BenchmarkKocha_Param5                  1000000          1138 ns/op         440 B/op          10 allocs/op
BenchmarkLARS_Param5                  11580613           105 ns/op           0 B/op           0 allocs/op
BenchmarkMacaron_Param5                 473596          2755 ns/op        1072 B/op          10 allocs/op
BenchmarkMartini_Param5                 230756          5111 ns/op        1232 B/op          11 allocs/op
BenchmarkPat_Param5                     469190          3370 ns/op         888 B/op          29 allocs/op
BenchmarkPossum_Param5                 1000000          1002 ns/op         496 B/op           5 allocs/op
BenchmarkR2router_Param5               1422129           844 ns/op         432 B/op           5 allocs/op
BenchmarkRivet_Param5                  2263789           539 ns/op         240 B/op           1 allocs/op
BenchmarkTango_Param5                  1000000          1256 ns/op         360 B/op           8 allocs/op
BenchmarkTigerTonic_Param5              175500          7492 ns/op        2279 B/op          39 allocs/op
BenchmarkTraffic_Param5                 233631          5816 ns/op        2208 B/op          27 allocs/op
BenchmarkVulcan_Param5                 1923416           629 ns/op          98 B/op           3 allocs/op
BenchmarkAce_Param20                   4321266           281 ns/op           0 B/op           0 allocs/op
BenchmarkAero_Param20                 31501641          35.2 ns/op           0 B/op           0 allocs/op
BenchmarkBear_Param20                   335204          3489 ns/op        1665 B/op           5 allocs/op
BenchmarkBeego_Param20                  503674          2860 ns/op         352 B/op           3 allocs/op
BenchmarkBone_Param20                   298922          4741 ns/op        2031 B/op           6 allocs/op
BenchmarkChi_Param20                    878181          1957 ns/op         432 B/op           3 allocs/op
BenchmarkDenco_Param20                 1000000          1360 ns/op         640 B/op           1 allocs/op
BenchmarkEcho_Param20                  2104946           580 ns/op           0 B/op           0 allocs/op
BenchmarkGin_Param20                   4167204           290 ns/op           0 B/op           0 allocs/op
BenchmarkGocraftWeb_Param20             173064          7514 ns/op        3796 B/op          15 allocs/op
BenchmarkGoji_Param20                   458778          2651 ns/op        1247 B/op           2 allocs/op
BenchmarkGojiv2_Param20                 364862          3178 ns/op        1632 B/op          11 allocs/op
BenchmarkGoJsonRest_Param20             125514          9760 ns/op        4485 B/op          20 allocs/op
BenchmarkGoRestful_Param20              101217         11964 ns/op        6715 B/op          18 allocs/op
BenchmarkGorillaMux_Param20             147654          8132 ns/op        3452 B/op          12 allocs/op
BenchmarkGowwwRouter_Param20           1000000          1225 ns/op         432 B/op           3 allocs/op
BenchmarkHttpRouter_Param20            4920895           247 ns/op           0 B/op           0 allocs/op
BenchmarkHttpTreeMux_Param20            173202          6605 ns/op        3196 B/op          10 allocs/op
BenchmarkKocha_Param20                  345988          3620 ns/op        1808 B/op          27 allocs/op
BenchmarkLARS_Param20                  4592326           262 ns/op           0 B/op           0 allocs/op
BenchmarkMacaron_Param20                166492          7286 ns/op        2924 B/op          12 allocs/op
BenchmarkMartini_Param20                122162         10653 ns/op        3595 B/op          13 allocs/op
BenchmarkPat_Param20                     78630         15239 ns/op        4424 B/op          93 allocs/op
BenchmarkPossum_Param20                1000000          1008 ns/op         496 B/op           5 allocs/op
BenchmarkR2router_Param20               294981          4587 ns/op        2284 B/op           7 allocs/op
BenchmarkRivet_Param20                  691798          2090 ns/op        1024 B/op           1 allocs/op
BenchmarkTango_Param20                  842440          2505 ns/op         856 B/op           8 allocs/op
BenchmarkTigerTonic_Param20              38614         31509 ns/op        9870 B/op         119 allocs/op
BenchmarkTraffic_Param20                 57633         21107 ns/op        7853 B/op          47 allocs/op
BenchmarkVulcan_Param20                1000000          1178 ns/op          98 B/op           3 allocs/op
BenchmarkAce_ParamWrite                7330743           180 ns/op           8 B/op           1 allocs/op
BenchmarkAero_ParamWrite              13833598          86.7 ns/op           0 B/op           0 allocs/op
BenchmarkBear_ParamWrite               1363321           867 ns/op         456 B/op           5 allocs/op
BenchmarkBeego_ParamWrite              1000000          1104 ns/op         360 B/op           4 allocs/op
BenchmarkBone_ParamWrite               1000000          1475 ns/op         816 B/op           6 allocs/op
BenchmarkChi_ParamWrite                1320590           892 ns/op         432 B/op           3 allocs/op
BenchmarkDenco_ParamWrite              7093605           172 ns/op          32 B/op           1 allocs/op
BenchmarkEcho_ParamWrite               8434424           161 ns/op           8 B/op           1 allocs/op
BenchmarkGin_ParamWrite               10377034           118 ns/op           0 B/op           0 allocs/op
BenchmarkGocraftWeb_ParamWrite         1000000          1266 ns/op         656 B/op           9 allocs/op
BenchmarkGoji_ParamWrite               1874168           654 ns/op         336 B/op           2 allocs/op
BenchmarkGojiv2_ParamWrite              459032          2352 ns/op        1360 B/op          13 allocs/op
BenchmarkGoJsonRest_ParamWrite          499434          2145 ns/op        1128 B/op          18 allocs/op
BenchmarkGoRestful_ParamWrite           241087          5470 ns/op        4200 B/op          15 allocs/op
BenchmarkGorillaMux_ParamWrite          425686          2522 ns/op        1280 B/op          10 allocs/op
BenchmarkGowwwRouter_ParamWrite         922172          1778 ns/op         976 B/op           8 allocs/op
BenchmarkHttpRouter_ParamWrite        15392049          77.7 ns/op           0 B/op           0 allocs/op
BenchmarkHttpTreeMux_ParamWrite        1973385           597 ns/op         352 B/op           3 allocs/op
BenchmarkKocha_ParamWrite              4262500           281 ns/op          56 B/op           3 allocs/op
BenchmarkLARS_ParamWrite              10764410           113 ns/op           0 B/op           0 allocs/op
BenchmarkMacaron_ParamWrite             486769          2726 ns/op        1176 B/op          14 allocs/op
BenchmarkMartini_ParamWrite             264804          4842 ns/op        1176 B/op          14 allocs/op
BenchmarkPat_ParamWrite                 735116          2047 ns/op         960 B/op          15 allocs/op
BenchmarkPossum_ParamWrite             1000000          1004 ns/op         496 B/op           5 allocs/op
BenchmarkR2router_ParamWrite           1592136           768 ns/op         432 B/op           5 allocs/op
BenchmarkRivet_ParamWrite              3582051           339 ns/op         112 B/op           2 allocs/op
BenchmarkTango_ParamWrite              2237337           534 ns/op         136 B/op           4 allocs/op
BenchmarkTigerTonic_ParamWrite          439608          3136 ns/op        1216 B/op          21 allocs/op
BenchmarkTraffic_ParamWrite             306979          4328 ns/op        2280 B/op          25 allocs/op
BenchmarkVulcan_ParamWrite             2529973           472 ns/op          98 B/op           3 allocs/op
```

## GitHub

```sh
BenchmarkGin_GithubStatic             15629472          76.7 ns/op           0 B/op           0 allocs/op

BenchmarkAce_GithubStatic             15542612          75.9 ns/op           0 B/op           0 allocs/op
BenchmarkAero_GithubStatic            24777151          48.5 ns/op           0 B/op           0 allocs/op
BenchmarkBear_GithubStatic             2788894           435 ns/op         120 B/op           3 allocs/op
BenchmarkBeego_GithubStatic            1000000          1064 ns/op         352 B/op           3 allocs/op
BenchmarkBone_GithubStatic               93507         12838 ns/op        2880 B/op          60 allocs/op
BenchmarkChi_GithubStatic              1387743           860 ns/op         432 B/op           3 allocs/op
BenchmarkDenco_GithubStatic           39384996          30.4 ns/op           0 B/op           0 allocs/op
BenchmarkEcho_GithubStatic            12076382          99.1 ns/op           0 B/op           0 allocs/op
BenchmarkGocraftWeb_GithubStatic       1596495           756 ns/op         296 B/op           5 allocs/op
BenchmarkGoji_GithubStatic             6364876           189 ns/op           0 B/op           0 allocs/op
BenchmarkGojiv2_GithubStatic            550202          2098 ns/op        1312 B/op          10 allocs/op
BenchmarkGoRestful_GithubStatic         102183         12552 ns/op        4256 B/op          13 allocs/op
BenchmarkGoJsonRest_GithubStatic       1000000          1029 ns/op         329 B/op          11 allocs/op
BenchmarkGorillaMux_GithubStatic        255552          5190 ns/op         976 B/op           9 allocs/op
BenchmarkGowwwRouter_GithubStatic     15531916          77.1 ns/op           0 B/op           0 allocs/op
BenchmarkHttpRouter_GithubStatic      27920724          43.1 ns/op           0 B/op           0 allocs/op
BenchmarkHttpTreeMux_GithubStatic     21448953          55.8 ns/op           0 B/op           0 allocs/op
BenchmarkKocha_GithubStatic           21405310          56.0 ns/op           0 B/op           0 allocs/op
BenchmarkLARS_GithubStatic            13625156          89.0 ns/op           0 B/op           0 allocs/op
BenchmarkMacaron_GithubStatic          1000000          1747 ns/op         736 B/op           8 allocs/op
BenchmarkMartini_GithubStatic           187186          7326 ns/op         768 B/op           9 allocs/op
BenchmarkPat_GithubStatic               109143         11563 ns/op        3648 B/op          76 allocs/op
BenchmarkPossum_GithubStatic           1575898           770 ns/op         416 B/op           3 allocs/op
BenchmarkR2router_GithubStatic         3046231           404 ns/op         144 B/op           4 allocs/op
BenchmarkRivet_GithubStatic           11484826           105 ns/op           0 B/op           0 allocs/op
BenchmarkTango_GithubStatic            1000000          1153 ns/op         248 B/op           8 allocs/op
BenchmarkTigerTonic_GithubStatic       4929780           249 ns/op          48 B/op           1 allocs/op
BenchmarkTraffic_GithubStatic           106351         11819 ns/op        4664 B/op          90 allocs/op
BenchmarkVulcan_GithubStatic           1613271           722 ns/op          98 B/op           3 allocs/op
BenchmarkAce_GithubParam               8386032           143 ns/op           0 B/op           0 allocs/op
BenchmarkAero_GithubParam             11816200           102 ns/op           0 B/op           0 allocs/op
BenchmarkBear_GithubParam              1000000          1012 ns/op         496 B/op           5 allocs/op
BenchmarkBeego_GithubParam             1000000          1157 ns/op         352 B/op           3 allocs/op
BenchmarkBone_GithubParam               184653          6912 ns/op        1888 B/op          19 allocs/op
BenchmarkChi_GithubParam               1000000          1102 ns/op         432 B/op           3 allocs/op
BenchmarkDenco_GithubParam             3484798           352 ns/op         128 B/op           1 allocs/op
BenchmarkEcho_GithubParam              6337380           189 ns/op           0 B/op           0 allocs/op
BenchmarkGin_GithubParam               9132032           131 ns/op           0 B/op           0 allocs/op
BenchmarkGocraftWeb_GithubParam        1000000          1446 ns/op         712 B/op           9 allocs/op
BenchmarkGoji_GithubParam              1248640           977 ns/op         336 B/op           2 allocs/op
BenchmarkGojiv2_GithubParam             383233          2784 ns/op        1408 B/op          13 allocs/op
BenchmarkGoJsonRest_GithubParam        1000000          1991 ns/op         713 B/op          14 allocs/op
BenchmarkGoRestful_GithubParam           76414         16015 ns/op        4352 B/op          16 allocs/op
BenchmarkGorillaMux_GithubParam         150026          7663 ns/op        1296 B/op          10 allocs/op
BenchmarkGowwwRouter_GithubParam       1592044           751 ns/op         432 B/op           3 allocs/op
BenchmarkHttpRouter_GithubParam       10420628           115 ns/op           0 B/op           0 allocs/op
BenchmarkHttpTreeMux_GithubParam       1403755           835 ns/op         384 B/op           4 allocs/op
BenchmarkKocha_GithubParam             2286170           533 ns/op         128 B/op           5 allocs/op
BenchmarkLARS_GithubParam              9540374           129 ns/op           0 B/op           0 allocs/op
BenchmarkMacaron_GithubParam            533154          2742 ns/op        1072 B/op          10 allocs/op
BenchmarkMartini_GithubParam            119397          9638 ns/op        1152 B/op          11 allocs/op
BenchmarkPat_GithubParam                150675          8858 ns/op        2408 B/op          48 allocs/op
BenchmarkPossum_GithubParam            1000000          1001 ns/op         496 B/op           5 allocs/op
BenchmarkR2router_GithubParam          1602886           761 ns/op         432 B/op           5 allocs/op
BenchmarkRivet_GithubParam             2986579           409 ns/op          96 B/op           1 allocs/op
BenchmarkTango_GithubParam             1000000          1356 ns/op         344 B/op           8 allocs/op
BenchmarkTigerTonic_GithubParam         388899          3429 ns/op        1176 B/op          22 allocs/op
BenchmarkTraffic_GithubParam            123160          9734 ns/op        2816 B/op          40 allocs/op
BenchmarkVulcan_GithubParam            1000000          1138 ns/op          98 B/op           3 allocs/op
BenchmarkAce_GithubAll                   40543         29670 ns/op           0 B/op           0 allocs/op
BenchmarkAero_GithubAll                  57632         20648 ns/op           0 B/op           0 allocs/op
BenchmarkBear_GithubAll                   9234        216179 ns/op       86448 B/op         943 allocs/op
BenchmarkBeego_GithubAll                  7407        243496 ns/op       71456 B/op         609 allocs/op
BenchmarkBone_GithubAll                    420       2922835 ns/op      720160 B/op        8620 allocs/op
BenchmarkChi_GithubAll                    7620        238331 ns/op       87696 B/op         609 allocs/op
BenchmarkDenco_GithubAll                 18355         64494 ns/op       20224 B/op         167 allocs/op
BenchmarkEcho_GithubAll                  31251         38479 ns/op           0 B/op           0 allocs/op
BenchmarkGin_GithubAll                   43550         27364 ns/op           0 B/op           0 allocs/op
BenchmarkGocraftWeb_GithubAll             4117        300062 ns/op      131656 B/op        1686 allocs/op
BenchmarkGoji_GithubAll                   3274        416158 ns/op       56112 B/op         334 allocs/op
BenchmarkGojiv2_GithubAll                 1402        870518 ns/op      352720 B/op        4321 allocs/op
BenchmarkGoJsonRest_GithubAll             2976        401507 ns/op      134371 B/op        2737 allocs/op
BenchmarkGoRestful_GithubAll               410       2913158 ns/op      910144 B/op        2938 allocs/op
BenchmarkGorillaMux_GithubAll              346       3384987 ns/op      251650 B/op        1994 allocs/op
BenchmarkGowwwRouter_GithubAll           10000        143025 ns/op       72144 B/op         501 allocs/op
BenchmarkHttpRouter_GithubAll            55938         21360 ns/op           0 B/op           0 allocs/op
BenchmarkHttpTreeMux_GithubAll           10000        153944 ns/op       65856 B/op         671 allocs/op
BenchmarkKocha_GithubAll                 10000        106315 ns/op       23304 B/op         843 allocs/op
BenchmarkLARS_GithubAll                  47779         25084 ns/op           0 B/op           0 allocs/op
BenchmarkMacaron_GithubAll                3266        371907 ns/op      149409 B/op        1624 allocs/op
BenchmarkMartini_GithubAll                 331       3444706 ns/op      226551 B/op        2325 allocs/op
BenchmarkPat_GithubAll                     273       4381818 ns/op     1483152 B/op       26963 allocs/op
BenchmarkPossum_GithubAll                10000        164367 ns/op       84448 B/op         609 allocs/op
BenchmarkR2router_GithubAll              10000        160220 ns/op       77328 B/op         979 allocs/op
BenchmarkRivet_GithubAll                 14625         82453 ns/op       16272 B/op         167 allocs/op
BenchmarkTango_GithubAll                  6255        279611 ns/op       63826 B/op        1618 allocs/op
BenchmarkTigerTonic_GithubAll             2008        687874 ns/op      193856 B/op        4474 allocs/op
BenchmarkTraffic_GithubAll                 355       3478508 ns/op      820744 B/op       14114 allocs/op
BenchmarkVulcan_GithubAll                 6885        193333 ns/op       19894 B/op         609 allocs/op
```

## Google+

```sh
BenchmarkGin_GPlusStatic              19247326          62.2 ns/op           0 B/op           0 allocs/op

BenchmarkAce_GPlusStatic              20235060          59.2 ns/op           0 B/op           0 allocs/op
BenchmarkAero_GPlusStatic             31978935          37.6 ns/op           0 B/op           0 allocs/op
BenchmarkBear_GPlusStatic              3516523           341 ns/op         104 B/op           3 allocs/op
